| Count | Name | App. | T | C | P | DG | Pts. |
| 1 | P West | 404 | 33 | - | - | 1 | 134 |
| 2 | D Mizen | 351 | 39 | - | - | - | 195 |
| 3 | P Dwyer | 336 | 15 | - | - | - | 60 |
| 4 | B Bennett | 323 | 333 | 237 | 121 | 3 | 1,900 |
| 5 | K Morris | 312 | 26 | - | - | - | 78 |
| 6 | J Evans (John) | 301 | 85 | - | - | - | 255 |
| 7 | R Roddis | 293 | 135 | - | - | - | 675 |
| 8 | P Bensley | 281 | 74 | - | - | - | 309 |
| 9 | T Davies | 275 | 58 | - | 1 | - | 254 |
| 10 | J West * | 274 | 123 | - | - | - | 615 |
| 11 | A Haworth | 267 | 76 | 283 | 263 | 6 | 1,677 |
| 12 | K Wilson | 254 | 32 | 1 | - | - | 98 |
| 13 | S Price | 253 | 50 | - | - | - | 200 |
| 14 | S Fisher | 252 | 74 | - | - | - | 296 |
| 15 | B Borrow | 250 | 59 | 1 | - | - | 238 |
| 16 | S Carmen | 238 | 13 | - | - | - | 65 |
| 17 | M Leamon (Martin) | 237 | 63 | 297 | 227 | 2 | 1,596 |
| 18 | S Hancox | 233 | 95 | - | - | - | 475 |
| 19 | J Cutler * | 227 | 37 | 28 | 38 | 1 | 349 |
| 20 | N Flower | 225 | 45 | 47 | 75 | 8 | 559 |
| 21 | M Leamon (Malcolm) | 220 | 26 | - | - | - | 84 |
| 22 | M Mills | 219 | 40 | 5 | - | - | 145 |
| 23 | C Cooper | 217 | 16 | - | - | - | 80 |
| 24 | R Turpin | 216 | 13 | - | - | - | 44 |
| 25 | I Wilson | 214 | 24 | - | - | - | 120 |
| 26 | R Goody | 211 | 31 | 89 | 22 | 3 | 346 |
| 27 | I Anderson | 207 | 22 | - | - | - | 88 |
| 28 | D Jones | 201 | 12 | - | - | - | 60 |
| 29 | R White | 198 | 18 | 9 | - | 25 | 165 |
| 30 | D Gilbert | 197 | 29 | - | - | - | 110 |
| 31 | T Powell | 195 | 94 | - | - | 1 | 289 |
| 32 | H Beresford-Webb | 194 | 41 | 6 | 1 | 1 | 142 |
| 33 | M Whitford | 194 | 16 | - | - | - | 80 |
| 34 | I Turkington | 193 | 103 | - | - | - | 398 |
| 35 | A Maxted | 193 | 113 | 6 | - | 4 | 363 |
| 36 | J Hudson | 188 | 36 | 5 | 1 | 5 | 136 |
| 37 | C Osman | 182 | 94 | - | - | - | 376 |
| 38 | D Briggs | 181 | 16 | - | - | - | 48 |
| 39 | M Elliott (Mike) | 180 | 15 | - | - | - | 75 |
| 40 | J Hardy | 178 | 27 | 308 | 229 | 2 | 1,444 |
| 41 | F Croxford | 176 | 11 | 5 | 3 | - | 64 |
| 42 | M Skillman | 175 | 40 | - | - | - | 166 |
| 43 | D Asparo | 172 | 29 | - | - | - | 145 |
| 44 | P Harriott | 166 | 82 | 10 | 13 | - | 393 |
| 45 | M Elliott (Mark) | 165 | 22 | - | - | - | 107 |
| 46 | R Leamon | 163 | 61 | - | - | - | 305 |
| 47 | C Thomson | 162 | 27 | - | - | - | 135 |
| 48 | M Keyworth | 161 | 21 | - | - | - | 84 |
| 49 | R Hewlett | 160 | 115 | - | - | - | 345 |
| 50 | S Amura | 160 | 25 | 1 | - | - | 127 |
| 51 | S Evans (Steven) * | 159 | 26 | - | - | - | 130 |
| 52 | B Skillman | 155 | 56 | - | - | - | 168 |
| 53 | S Christopher | 154 | 29 | - | - | - | 116 |
| 54 | P Reynolds | 152 | 35 | 33 | 26 | - | 261 |
| 55 | M Denton | 149 | 39 | - | - | - | 156 |
| 56 | M Harriott | 149 | 18 | 2 | 2 | - | 82 |
| 57 | J Twyford * | 147 | - | - | - | - | - |
| 58 | J Cole | 146 | 63 | 18 | 10 | - | 352 |
| 59 | D Sibley | 144 | 82 | 27 | 30 | - | 472 |
| 60 | L Drury | 143 | 11 | - | - | - | 55 |
| 61 | J Evans (James) | 142 | 33 | - | - | - | 165 |
| 62 | A Ambrose | 142 | 22 | - | - | - | 88 |
| 63 | J Dutton * | 142 | 8 | - | - | - | 40 |
| 64 | J Clasper | 139 | 14 | 5 | 3 | - | 75 |
| 65 | R Race | 138 | 2 | - | - | - | 6 |
| 66 | G Williams | 136 | 49 | 7 | - | 3 | 181 |
| 67 | C McMahon * | 134 | - | - | - | - | - |
| 68 | D Bowditch | 133 | 19 | - | - | - | 95 |
| 69 | J Thomas | 133 | 16 | - | - | - | 80 |
| 70 | D Manning | 131 | 13 | 1 | - | - | 44 |
| 71 | J Morgan | 130 | 38 | - | 3 | - | 169 |
| 72 | J Murphy | 129 | - | - | - | - | - |
| 73 | G Egan | 128 | 8 | - | - | - | 35 |
| 74 | T Page | 127 | 14 | - | - | - | 70 |
| 75 | M Davies | 126 | 16 | 2 | 5 | 2 | 89 |
| 76 | S Bennett | 125 | 11 | - | - | - | 55 |
| 77 | C Hopkins * | 124 | - | - | - | - | - |
| 78 | B Williams | 123 | 4 | 174 | 65 | - | 555 |
| 79 | P Laurence | 122 | 15 | 72 | 74 | 19 | 487 |
| 80 | N Roddis | 122 | 42 | - | - | - | 210 |
| 81 | S McLean | 121 | 1 | - | - | - | 5 |
| 82 | P Grayson | 119 | 25 | - | - | - | 125 |
| 83 | J Poland * | 119 | - | - | - | - | - |
| 84 | S Powell | 119 | 3 | - | - | - | 15 |
| 85 | P Crust | 117 | 21 | 20 | 32 | 1 | 225 |
| 86 | L Keeley * | 117 | - | - | - | - | - |
| 87 | P Lewis | 117 | 4 | - | - | - | 12 |
| 88 | K Bushell | 116 | 41 | 206 | 185 | 19 | 1,163 |
| 89 | J Maxted | 115 | 35 | - | - | - | 174 |
| 90 | R Getsvolden | 113 | 14 | - | - | - | 56 |
| 91 | E Samuel | 113 | 6 | - | - | - | 24 |
| 92 | A Brown | 113 | 6 | - | - | - | 19 |
| 93 | R Pilgrim | 112 | 22 | 110 | 63 | - | 537 |
| 94 | A Issacs | 110 | - | - | - | - | - |
| 95 | Billy Williams * | 109 | - | - | - | - | - |
| 96 | J Lynn | 107 | 16 | - | - | 1 | 67 |
| 97 | J Davy | 106 | - | - | - | - | - |
| 98 | G Sutheran | 106 | 30 | - | - | 14 | 162 |
| 99 | J Cosh (James) | 106 | 11 | 3 | 1 | - | 64 |
| 100 | M Morris | 105 | 14 | - | - | - | 56 |
| 101 | J Wishart | 105 | 12 | - | - | - | 48 |
| 102 | J Hurley | 105 | 7 | 1 | - | - | 30 |
| 103 | C Jones | 104 | 10 | 1 | - | - | 52 |
| 104 | S Highmore | 104 | 8 | - | - | - | 38 |
| 105 | R Day | 102 | 22 | - | - | - | 110 |
| 106 | A Ells | 101 | 6 | - | - | - | 30 |
| 107 | S Moore | 101 | 4 | - | - | - | 16 |
| 108 | R Clarke | 100 | 16 | - | - | - | 80 |
| 109 | L Allen | 100 | 15 | - | - | - | 45 |
| 110 | K Thomas | 100 | 9 | 1 | - | - | 30 |
* denotes still playing
Data as at 15 October 2022.
Source: James Wilson