| League Table | League Results |
Date |
Opponents |
Comp |
H/A |
K/O |
Result |
|---|---|---|---|---|---|
| 15-Aug-09 | Park House 10s | F | A | TBA | |
| 22-Aug-09 | |||||
| 29-Aug-09 | |||||
| 5-Sep-09 | Bromley I | F | A | 3:00 | W 15-12 |
| 12-Sep-09 | Canterbury II | L | A | 3:00 | L 24-10 |
| 19-Sep-09 | Dover II | L | H | 3:00 | W 25-0 |
| 26-Sep-09 | Beckenham II | L | A | 3:00 | W 35-20 |
| 3-Oct-09 | Maidstone II | L | H | 3:00 | W 53-7 |
| 10-Oct-09 | |||||
| 17-Oct-09 | Bye | C | |||
| 24-Oct-09 | Sevenoaks II | L | A | 3:00 | W 26-7 |
| 31-Oct-09 | Old Colfeians II | L | H | 3:00 | L 35-26 |
| 7-Nov-09 | Old Elthamians II | L | A | 2:30 | W 31-5 |
| 14-Nov-09 | Westcombe Park III | L | H | 2:30 | W 43-13 |
| 21-Nov-09 | |||||
| 28-Nov-09 | Gravesend II | L | A | 2:30 | W 20-13 |
| 5-Dec-09 | Tonbridge Juddians II | L | A | 2:15 | L 19-15 |
| 12-Dec-09 | Canterbury II | L | H | 2:00 | L 20-15 |
| 19-Dec-09 | Tonbridge Juddians II | C | A | 2:15 | Postponed |
| 26-Dec-09 | |||||
| 2-Jan-10 | Tonbridge Juddians II | C | A | 2:15 | L 18-13 |
| 9-Jan-10 | Dover II | L | A | 2:15 | Postponed |
| 16-Jan-10 | Dover II | L | A | 2:15 | Postponed |
| 23-Jan-10 | Beckenham II | L | H | 2:00 | L 13-5 |
| 30-Jan-10 | Maidstone II | L | A | 2:15 | W 68-0 |
| 6-Feb-10 | Dover II | L | A | 2:15 | L 17-7 |
| 13-Feb-10 | Sevenoaks II | L | H | 2:30 | |
| 20-Feb-10 | Old Colfeians II | L | A | 2:30 | W 25-15 |
| 27-Feb 10 | |||||
| 6-Mar-10 | Old Elthamians II | L | H | 3:00 | W 34-7 |
| 13-Mar-10 | Kent Invicta League 1 Cup & Plate | C | |||
| 20-Mar-10 | Westcombe Park III | L | A | 3:00 | |
| 27-Mar-10 | Gravesend II | L | H | 3:00 | |
| 3-Apr-10 | EASTER | ||||
| 10-Apr-10 | Tonbridge Juddians II | L | H | 3:00 | |
| 17-Apr-10 | President's Day | F | H | 3:00 |
L = Kent Invicta League 1
C = Kent Invicta League 1 Cup & Plate
F = Friendly
Sidcup RFC
Crescent Farm
Sydney Road
Sidcup, Kent
DA14 6RA