| Date | Opponents | H/A | K/O | Results |
|---|---|---|---|---|
| 2-Sep-07 | ||||
| 9-Sep-07 | Opro at club for gumshield fittings | |||
| 16-Sep-07 | ||||
| 25-Sep-07 | ||||
| 30-Sep-07 | ||||
| 7-Oct-07 | Foxbury Festival | A | 10:00 | U12s: P3, W0, L3, 1 try U10s: P4, W1, L3, 5 tries U9s: P3, W2, L1, 7 tries U8s: P3, W0, D0, L3, 10 tries U7s: P4, W0, L4, 5 tries |
| 14-Oct-07 | Maidstone | A | 10:00 | U11s: P2, W2, L0, 9 tries U10s: P2, W1, D1, L0, 8 tries U9s: P1, W1, L0, 7 tries U8s: P4, W3, D1, L0, 12 tries |
| 21-Oct-07 | ||||
| 28-Oct-07 | Tonbridge Juddians Old Gravesendians |
H | 10:00 | U11s: P1, W1, L0, 3 tries U10s: P4, W2, D2, 13 tries U9s: P3, W3, L0, 15 tries |
| 4-Nov-07 | Thurrock Colchester |
A | 10:00 | U10s: P5, W2, L3, 5 tries U9s: P2, W1, D1, 7 tries |
| 11-Nov-07 | ||||
| 18-Nov-07 | Romford | H | 10:00 | |
| 25-Nov-07 | Bromley | A | TBA | U12s: P3, W2, D1, 12 tries U11s: P2, W1, L1, 5 tries U10s: P4, W2, L2, 15 tries U8s: P2, W1, D0, L1, 9 tries |
| 2-Dec-07 | ||||
| 9-Dec-07 | Old Alleynians Peckham Panthers Whitefoot |
A | 10:00 | U12s: P2, W1, L1, 2 tries U10s: P2, W1, D1, L0, 1 try |
| 16-Dec-07 | Dartfordians Thurrock |
A | 10:00 | U12s: P2, W1, D1, 4 tries U10s: P4, W2, L2, 10 tries |
| 23-Dec-07 | Fathers & Coaches | H | 10:00 | |
| 30-Dec-07 | ||||
| 6-Jan-08 | ||||
| 13-Jan-08 | Vigo Park House Gravesend |
A | 10:00 | U12s: P1, W1, L0, 2 tries U11s: P1, W1, L0, 5 tries U10s: P2, W2, L0, 3 tries U9s: P1, W1, L0, 4 tries |
| 20-Jan-08 | Harlequins festival | A | U10s: P5, W3, L2, 10 tries U9s: P3, W1, D1, L1, 4 tries |
|
| 27-Jan-08 | Old Colfeians | H | 10:00 | U11s: P1, W0, D1, L0, 2 tries U10s: P4, W2, D0, L2, 8 tries |
| 3-Feb-08 | Romford | A | 10:00 | |
| 10-Feb-08 | ||||
| 17-Feb-08 | Tunbridge Wells Medway |
A | 10:00 | U11s: P2, W1, D1, L0, 2 tries U10s: P2, W1, D0, L1, 4 tries U9s: P3, W2, D1, L0, 9 tries |
| 24-Feb-08 | Henry Dowswell Festival | H | 10:00 | U12s: P3, W1, D0, L2, 1 try U11s: P3, W1, D0, L2, 5 tries U10s: P5, W1, D1, L3, 13 tries U9s: P3, W2, D1, L0, 11 tries U8s: P4, W2, D2, L0, 19 tries |
| 2-Mar-08 | Training with Orpington | H | 10:00 | U10s: P2, W1, D1, L0, 7 tries |
| 9-Mar-08 | Kent Festival | U10s: P4, W2, D0, L2, 6 tries U10s: P2, W2, D0, L0, 9 tries U8s: P4, W2, D1, L1, 23 tries |
||
| 16-Mar-08 | Kent Festival | U12s: P4, W2, D0, L2, 7 tries | ||
| 23-Mar-08 | Easter | U10s: P3, W1, D0, L2, 5 tries | ||
| 30-Mar-08 | Barking Festival | U12s: P4, W2, D1, L1, 12 tries U10s: P4, W4, D0, L0, 11 tries U11s: P?, W?, D?, L?, 4 tries U7s: P3, W0, D1, L2, 14 tries |
||
| 6-Apr-08 | Old Elthamians | A | 10:00 | |
| 13-Apr-08 | ||||
| 20-Apr-08 | Aylesford Festival | A | 10:00 | U10s: P4, W3, D0, L1, 18 tries U9s: P4, W4, D0, L0, 21 tries U7s: P4, W1, D0, L3, 13 tries |
| 27-Apr-08 | ||||
| 4-May-08 | Tour - TBC | |||
Sidcup RFC
Crescent Farm
Sydney Road
Sidcup, Kent
DA14 6RA